<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Articles &#38; Videos &#187; federal</title>
	<atom:link href="http://money-articles.com/tag/federal/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-articles.com</link>
	<description>Money Videos</description>
	<lastBuildDate>Mon, 06 Sep 2010 10:21:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GGN- Greece Hires Former Goldman Banker as Debt Chief</title>
		<link>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/</link>
		<comments>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ivestment]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1987</guid>
		<description><![CDATA[PLEASE SUBSCRIBE!!!!! nwotruth.com www.spiegel.de www.ft.com Greece replaced its debt management chief with a former Goldman Sachs Group Inc. investment banker, as declines in the countrys ...]]></description>
			<content:encoded><![CDATA[<p>PLEASE SUBSCRIBE!!!!! nwotruth.com www.spiegel.de www.ft.com Greece replaced its debt management chief with a former Goldman Sachs Group Inc. investment banker, as declines in the countrys bonds roil European markets. Petros Christodoulou took over from Spyros Papanicolaou as head of the Athens-based Public Debt Management Agency, the Finance Ministry said yesterday in an e-mail. Christodoulou held positions in global markets at Credit Suisse Group AG, Goldman Sachs and JPMorgan Chase &#038; Co. before joining National Bank of Greece in 1998, according to a company filing. The incoming guy is walking into a tough mandate, said Charles Diebel, senior interest-rate strategist at Nomura International Plc in London. Such is the sentiment towards Greece at the moment, a new broom could be a positive. Goldman Sachs helped the Greek government to mask the true extent of its deficit with the help of a derivatives deal that legally circumvented the EU Maastricht deficit rules. At some point the so-called cross currency swaps will mature, and swell the country&#8217;s already bloated deficit. Thank you everyone for subscribing!</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/dyyP'; return false;" href="http://www.worldphoto360.com/experts-see-trouble-ahead-for-developed-world/">Experts see trouble ahead for developed world</a> <small>[/caption] CERNOBBIO, Italy – Is the global economy out of the woods? Two years after near-meltdown, with the U.S. looking sluggish, equity markets groggy and Europeans fighting a debt crisis, experts gathered in Italy offered a generally gloomy outlook — especially for the United States and much of the industrialized......</small> <br><br>  <a onClick="window.location='http://bte.tc/GDD'; return false;" href="http://www.mightybargainhunter.com/2007/02/19/debt-is-slavery-part-1-do-people-have-your-best-interests-at-heart/">Debt is Slavery, Part 1:  Do people have your best interests at heart?</a> <small>I received a complimentary copy of Michael Mihalik's Debt is Slavery to review.&nbsp; It's a short book -- 123 pages soaking wet -- but it was written that way on purpose according to the author.&nbsp; Until I read it, it had the look and feel of a dollar-store coloring book.&nbsp;......</small> <br><br>  <a onClick="window.location='http://bte.tc/eKq'; return false;" href="http://livingoffdividends.com/2009/01/09/what-happens-when-demand-for-us-debt-dries-up/">What Happens When Demand for US Debt Dries Up?</a> <small>Over a year ago, I wrote about China threatening to stop buying US Treasuries. According to an article in the New York Times, it now looks like China is losing it's appetite for US debt : In the last five years, China has spent as much as one-seventh of its......</small> <br><br>  <a onClick="window.location='http://bte.tc/bV7'; return false;" href="http://frugaldad.com/2008/05/21/how-to-get-out-of-credit-card-debt-and-stay-out/">Getting Out Of Credit Card Debt</a> <small>Over the years I've spent a lot of time in and around credit card debt. My first professional job was in a customer service call center answering inquiries from credit card customers. From there I bounced around to different areas within the company including fraud, new credit, and then on......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Even More Changes to Credit Card Rules</title>
		<link>http://money-articles.com/even-more-changes-to-credit-card-rules/</link>
		<comments>http://money-articles.com/even-more-changes-to-credit-card-rules/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[corp.]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payments"]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1967</guid>
		<description><![CDATA[www.cambridge-credit.org &#8212; Hot on the heels of sweeping credit card reforms are new rules from the Federal Reserve to provide enhanced protections to consumers. The ...]]></description>
			<content:encoded><![CDATA[<p>www.cambridge-credit.org &#8212; Hot on the heels of sweeping credit card reforms are new rules from the Federal Reserve to provide enhanced protections to consumers. The new measures, which take effect on August 22, 2010, will create reasonable penalty fees for late payments, abolish inactivity fees, and change the way our interest rates are calculated. Join Thomas Fox as he discusses what the Federal Reserve has in store for us.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/9V6'; return false;" href="http://www.mytwodollars.com/2008/02/11/money-mistake-monday-my-credit-card-numbers-online-syndrome/">Money Mistake Monday - My Credit Card Numbers Online Syndrome.</a> <small>When I do buy goods from retailers, quite often I end up doing it online due to the cheaper prices and the lack of taxation. However, I used to just leave my credit card trails all over the internet at various retailers, letting them store the numbers on their servers......</small> <br><br>  <a onClick="window.location='http://bte.tc/dD'; return false;" href="http://gotoretirement.com/2009/07/time-pay-off-credit-card-debt/">Time to Pay Off Credit Card Debt</a> <small>Just in case the economic events of 2008-2009 haven't frightened and motivated baby boomers into aggressively attacking their remaining credit card debt, there's more. The Present and Future of Credit Card Terms A 2009 study of the major credit card issuers by Bankrate.com provides some sobering conclusions about the future......</small> <br><br>  <a onClick="window.location='http://bte.tc/72G'; return false;" href="http://www.finetunedfinances.com/2009/02/how-to-raise-your-credit-score-with-your-unused-credit-cards/">How to Raise Your Credit Score with Your Unused Credit Cards</a> <small>Your credit score is used almost everywhere when it comes to determining your financial well-being anymore, so it's important to make sure that you're doing a few basic things to keep your credit score reasonably high. Credit scores are now commonly used when trying to rent an apartment, when applying......</small> <br><br>  <a onClick="window.location='http://bte.tc/vZd'; return false;" href="http://www.richcreditdebtloan.com/learning-about-hidden-credit-card-charges/">Learning About Hidden Credit Card Charges</a> <small>It is very tempting to get an offer for a new credit card with a low interest rate, but make sure to read the fine print on the application or you could find they are charging you fees that were hidden in the small print and that you are subject......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/even-more-changes-to-credit-card-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>America&#8217;s Ticking Debt Bomb: Like Greece, Only Worse &#8211; Michael Pento</title>
		<link>http://money-articles.com/americas-ticking-debt-bomb-like-greece-only-worse-michael-pento/</link>
		<comments>http://money-articles.com/americas-ticking-debt-bomb-like-greece-only-worse-michael-pento/#comments</comments>
		<pubDate>Wed, 30 Jun 2010 01:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[coins]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[daughty]]></category>
		<category><![CDATA[dave]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[devaluation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Edward]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[gata]]></category>
		<category><![CDATA[gerald]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[guru]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[Jim]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[Kiyosaki]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[metals]]></category>
		<category><![CDATA[michael]]></category>
		<category><![CDATA[mogambo]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Morgan]]></category>
		<category><![CDATA[murphy]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Pento]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[precious]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[richard]]></category>
		<category><![CDATA[Robert]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[sinclair]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[store]]></category>
		<category><![CDATA[turk]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1890</guid>
		<description><![CDATA[America&#8217;s Ticking Debt Bomb: Like Greece, &#8220;Only Worse,&#8221; Pento Says Posted Jun 24, 2010 08:58am EDT America&#8217;s debt bomb is ticking and is likely to ...]]></description>
			<content:encoded><![CDATA[<p>America&#8217;s Ticking Debt Bomb: Like Greece, &#8220;Only Worse,&#8221; Pento Says Posted Jun 24, 2010 08:58am EDT America&#8217;s debt bomb is ticking and is likely to detonate in five years or less, says Michael Pento, senior market strategist at Delta Global Advisors. &#8220;It could be much sooner when we hit the debt wall,&#8221; Pento says. &#8220;My opinion doesn&#8217;t matter: Math tells me we&#8217;re in a serious problem.&#8221; The math Pento refers to is the Treasury Department&#8217;s recent estimate that total US debt will top .6 trillion this year and rise to 102% of GDP by 2015. Moreover, the publicly traded debt (debt excluding intra-governmental obligations) will rise to  trillion by 2015, up from &#8220;just&#8221; .5 trillion in 2009. At  trillion, the interest payments on the public debt will total about  trillion in 2015, he continues; even assuming solid growth and low inflation, that would equal about 30% of total government revenue. &#8220;What do you think that does to our bond market?,&#8221; Pento wonders. &#8220;It leads to a dollar crisis and a bond market crisis. That&#8217;s why gold refuses to go down. &#8221; Demand for US Treasuries and the dollar currently remain high, especially in the wake of the euro&#8217;s slow-motion implosion. Pento admits timing this debt crisis is difficult but predicts we&#8217;ll be &#8220;like Greece, but worse,&#8221; in four years or less, unless we make a sudden turn toward austerity. &#8220;When we hit the debt wall it&#8217;s going to be extremely pernicious, and quickly.&#8221;</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/CpU'; return false;" href="http://www.financial-news.org.uk/the-central-bank-swindle-%e2%80%93-part-four/">The Central Bank Swindle – Part Four</a> <small>The government must eventually tax the citizens to repay the money it owes to the central bankers. As time goes on, the tax burden grows and grows until the peasants can't be taxed anymore and the government can't borrow any more. So you will go to work...work 5 days a......</small> <br><br>  <a onClick="window.location='http://bte.tc/hNx'; return false;" href="http://gotoretirement.com/2009/09/creating-plan-guaranteed-retirement-income/">Creating a Plan for Guaranteed Retirement Income</a> <small>Regular readers of this blog may recall that I have been studying the work of Zvi Bodie, a professor of finance at Boston University. (I mentioned Prof. Bodie in my post on Retirement Income and the Myth of Equity Risk.) After much consideration, I've decided to adopt Prof. Bodie's concepts......</small> <br><br>  <a onClick="window.location='http://bte.tc/B9Q'; return false;" href="http://www.rateladder.com/2008/05/05/prosper-debt-sale-offer-roughly-093-483/">Prosper Debt Sale Offer Roughly 0.93%-4.83%</a> <small>On Friday, Doug Fuller gave an update on the debt sale. Synopsis:Â  Prosper put the bid file on an auction site, 8 bids received, all the bids were very disappointing, Prosper has not accepted a bid yet, and is exploring options for getting a better deal. When asked how disappointing......</small> <br><br>  <a onClick="window.location='http://bte.tc/mPF'; return false;" href="http://www.richcreditdebtloan.com/debt-and-the-credit-crisis/">Debt and the Credit Crisis </a> <small>The last recession that our country experienced was, in truth, a mild one. The stock market and many corporate profits began to tank, but consumer spending seemed to dance merrily on through the recession without as much as a scratch. Consumer spending has long been the major engine driving the......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/americas-ticking-debt-bomb-like-greece-only-worse-michael-pento/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Ron Paul : The US Government&#8217;s Debt Can Never Be Repaid!</title>
		<link>http://money-articles.com/ron-paul-the-us-governments-debt-can-never-be-repaid-2/</link>
		<comments>http://money-articles.com/ron-paul-the-us-governments-debt-can-never-be-repaid-2/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 05:05:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[Campaign]]></category>
		<category><![CDATA[cnn]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[conservative]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[fathers]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[for]]></category>
		<category><![CDATA[founding]]></category>
		<category><![CDATA[fox]]></category>
		<category><![CDATA[friedman]]></category>
		<category><![CDATA[glen]]></category>
		<category><![CDATA[goverment]]></category>
		<category><![CDATA[hannity]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[Jefferson]]></category>
		<category><![CDATA[John]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Judge]]></category>
		<category><![CDATA[Lew]]></category>
		<category><![CDATA[libertarian]]></category>
		<category><![CDATA[liberty]]></category>
		<category><![CDATA[Limbaugh]]></category>
		<category><![CDATA[milton]]></category>
		<category><![CDATA[MSNBC]]></category>
		<category><![CDATA[Napolitano]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[patriot]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[Protest]]></category>
		<category><![CDATA[Rand]]></category>
		<category><![CDATA[Reagan]]></category>
		<category><![CDATA[republic]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Rockwell]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Ronald]]></category>
		<category><![CDATA[Rush]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[sean]]></category>
		<category><![CDATA[Senate]]></category>
		<category><![CDATA[Stossel]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[Thomas]]></category>
		<category><![CDATA[Townhall]]></category>
		<category><![CDATA[tv]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1250</guid>
		<description><![CDATA[YES WE CAN! REAL HOPE FOR AMERICA! campaignforliberty.com
  ]]></description>
			<content:encoded><![CDATA[<p>YES WE CAN! REAL HOPE FOR AMERICA! campaignforliberty.com</p>
  ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/ron-paul-the-us-governments-debt-can-never-be-repaid-2/feed/</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New Year, New Credit Card Fees</title>
		<link>http://money-articles.com/new-year-new-credit-card-fees/</link>
		<comments>http://money-articles.com/new-year-new-credit-card-fees/#comments</comments>
		<pubDate>Thu, 07 Jan 2010 08:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[bell]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[CBS]]></category>
		<category><![CDATA[cbsepisode]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[contributor]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debbye]]></category>
		<category><![CDATA[early]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[gibbons]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[More]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[turner]]></category>
		<category><![CDATA[vera]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=866</guid>
		<description><![CDATA[As credit card companies prepare for the new year by finding ways to charge more money, financial contributor Vera Gibbons spoke to Debbye Turner Bell ...]]></description>
			<content:encoded><![CDATA[<p>As credit card companies prepare for the new year by finding ways to charge more money, financial contributor Vera Gibbons spoke to Debbye Turner Bell about part two of the federal credit card law.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/a2kh'; return false;" href="http://www.worldphoto360.com/issuer-of-79-9-interest-rate-credit-card-defends-its-product/"> Issuer of 79.9% Interest Rate Credit Card Defends Its Product</a> <small>[/caption] by Connie Prater APR Shocks Many, but Issuer Says They Are Pricing for the Risk If you have bad credit in the new era of credit card regulation, be prepared to pay -- dearly -- for the privilege of using credit. That's the message underlying recent credit card offers......</small> <br><br>  <a onClick="window.location='http://bte.tc/aZb'; return false;" href="http://www.discoverdebtfreedom.com/2009/06/24/everything-you-need-to-know-about-credit-cards/">Everything You Need To Know About Credit Cards</a> <small>Over the last twenty years, credit cards have become one of the most common ways to purchase items.Â  No longer just for financially established people, now almost anyone can obtain a credit card as soon as they become an adult.Â  This easy access to credit cards has become a problem......</small> <br><br>  <a onClick="window.location='http://bte.tc/276'; return false;" href="http://www.richcreditdebtloan.com/why-is-it-bad-to-cancel-a-credit-card/">Why is it Bad to Cancel a Credit Card?</a> <small>Unless the idea of streamlined credit you have in your head is having 8 credit cards in a single wallet, then chances are good that you have considered canceling some of the cards you do not use much. The truth about canceling credit cards: Do unused credit cards hamper you......</small> <br><br>  <a onClick="window.location='http://bte.tc/hYM'; return false;" href="http://www.richcreditdebtloan.com/saving-money-with-your-credit-cards-pt-1/">Saving Money with Your Credit Cards pt 1</a> <small>When it comes to personal budgeting, we tend to try to think of ways that we can cut corners while cutting down on any frivolous expenses in our lives. What many people are not apparently aware of however is that you can actually make use of credit cards to help......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/new-year-new-credit-card-fees/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Debt Based Economies are Collapsing fast</title>
		<link>http://money-articles.com/debt-based-economies-are-collapsing-fast/</link>
		<comments>http://money-articles.com/debt-based-economies-are-collapsing-fast/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 14:13:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Based]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[Collapsing]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economical]]></category>
		<category><![CDATA[Economies]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[keiser]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=673</guid>
		<description><![CDATA[Debt Based Economies are Collapsing fast
  ]]></description>
			<content:encoded><![CDATA[<p>Debt Based Economies are Collapsing fast</p>
  ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/debt-based-economies-are-collapsing-fast/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Ways to Get out of Debt &#8211; Geithner has saved the collapse?</title>
		<link>http://money-articles.com/ways-to-get-out-of-debt-geithner-has-saved-the-collapse/</link>
		<comments>http://money-articles.com/ways-to-get-out-of-debt-geithner-has-saved-the-collapse/#comments</comments>
		<pubDate>Wed, 25 Nov 2009 02:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[Beck]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[coming]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[dollar collapse]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fiat]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[glenn]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[meltdown]]></category>
		<category><![CDATA[money as debt]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[reality]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[revolution]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[soon]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[tsunami]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=666</guid>
		<description><![CDATA[Economic Collapse Update Links + Commentary CNBC Poll on ways to get out of Debt. Debt is guaranteed and therefore that is why the majority ...]]></description>
			<content:encoded><![CDATA[<p>Economic Collapse Update Links + Commentary CNBC Poll on ways to get out of Debt. Debt is guaranteed and therefore that is why the majority of people and corporations are. That does not mean all of them are. Hopefully one of these days the Powers that Be will accept the fact that our founding (powers that were) decided to guarantee highest debt. This is because of the monopolization of the money supply by Central Bankers.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/ave-'; return false;" href="http://www.moneyhackers.net/462/interview-with-mrs-money-from-the-ultimate-money-blog/">Interview with Mrs. Money (from The Ultimate Money Blog) </a> <small>What influenced you to write The Ultimate Money Blog? I grew up in a very frugal household.  My mother stayed at home with me and my brother and sister.  From a young age, she taught us frugality and money management skills.  The most prominent money tip I remember is......</small> <br><br>  <a onClick="window.location='http://bte.tc/7JW'; return false;" href="http://www.mytwodollars.com/2008/09/16/good-finance-and-the-role-of-the-role-model/">Good Finance And The Role Of The Role Model. </a> <small>There's no point re-inventing the wheel. If you're looking for ways to improve your finances, you might not have to look further than the next desk, the next house, or the next social event. Your neighbors / co-workers / friends might have the answers you're looking for. Remember: no matter......</small> <br><br>  <a onClick="window.location='http://bte.tc/9Mx'; return false;" href="http://www.mytwodollars.com/2009/05/07/drastically-reduce-your-expenses-starting-today/">Drastically Reduce Your Expenses Starting Today.</a> <small>We all need to save money, and in my opinion there is no easier place to start than in areas that we are already spending more than we should. It's also easier to cut expenses immediately than it is to make more money, especially in this economy. Over the last......</small> <br><br>  <a onClick="window.location='http://bte.tc/fCX'; return false;" href="http://livingoffdividends.com/2006/10/18/why-the-dollar-will-collapse/">Why the Dollar Will Collapse!</a> <small>A few days ago I posted an article on why the dollar hasn't collapsed. Robert Kiyosaki has a good counter-argument on why he thinks it will.The Last Days of the Dollarby Robert KiyosakiTuesday, October 17, 2006In 1966, I was traveling the Pacific aboard a freighter. I was 19 years old......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/ways-to-get-out-of-debt-geithner-has-saved-the-collapse/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
