<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Articles &#38; Videos &#187; Economic</title>
	<atom:link href="http://money-articles.com/tag/economic/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-articles.com</link>
	<description>Money Videos</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>GLG&#8217;s Baz Discusses Euro, Sovereign Debt, Treasuries: Video</title>
		<link>http://money-articles.com/glgs-baz-discusses-euro-sovereign-debt-treasuries-video/</link>
		<comments>http://money-articles.com/glgs-baz-discusses-euro-sovereign-debt-treasuries-video/#comments</comments>
		<pubDate>Thu, 29 Jul 2010 01:47:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[Baz]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Comments]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[crunch]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[glg's]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[treasuries]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=2067</guid>
		<description><![CDATA[July 22 (Bloomberg) &#8212; Jamil Baz, chief investment strategist at GLG Partners LP, talks about European sovereign debt and outlook for the euro. Baz speaks ...]]></description>
			<content:encoded><![CDATA[<p>July 22 (Bloomberg) &#8212; Jamil Baz, chief investment strategist at GLG Partners LP, talks about European sovereign debt and outlook for the euro. Baz speaks with Erik Schatzker on Bloomberg Television&#8217;s &#8220;InsideTrack.&#8221; (This is an excerpt of the full interview. Source: Bloomberg)</p>
  ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/glgs-baz-discusses-euro-sovereign-debt-treasuries-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dollar, credit ratings, China, short-term debt</title>
		<link>http://money-articles.com/dollar-credit-ratings-china-short-term-debt/</link>
		<comments>http://money-articles.com/dollar-credit-ratings-china-short-term-debt/#comments</comments>
		<pubDate>Fri, 23 Jul 2010 01:04:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Krugman]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Roubini]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=2028</guid>
		<description><![CDATA[Schiff Report Video Blog July 12th 2010
  Related Websites    Subscriber Swap Saturday: No Debt Plan Instead on the usual Weekly Round-Up, ...]]></description>
			<content:encoded><![CDATA[<p>Schiff Report Video Blog July 12th 2010</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/caTv'; return false;" href="http://www.ourfinancedaily.com/2010/06/09/hard-credit-inquiries-and-mortgage-rates/">Hard Credit Inquiries and Mortgage Rates</a> <small>Every so often I get an email from readers or friends about credit and credit scores. With the economy recovering, a lot of credit cards are offering large signup bonuses for new cardmembers and they&#8217;re very tempting. Open up a card, spend some money, and get a statement credit of......</small> <br><br>  <a onClick="window.location='http://bte.tc/6QB'; return false;" href="http://livingoffdividends.com/2008/03/21/what-about-lor-lazard-world-dividend-income-fund/">What About LOR-Lazard World Dividend & Income Fund?</a> <small>When I first heard about LOR, I thought it meant Lord of the Rings, but no, the topic was on Lazard World Dividend &amp; Income Fund(LOR). I got this email from a reader: I love your blogs. Please tell me what to think about an odd stock - LOR. They......</small> <br><br>  <a onClick="window.location='http://bte.tc/6FX'; return false;" href="http://www.mytwodollars.com/2007/08/22/save-some-money-make-sure-you-have-a-high-deductible-insurance-policy/">Save Some Money - Make Sure You Have A High Deductible Insurance Policy.</a> <small>When carrying insurance, it is always the smart thing to do to make your deductible as high as you feel comfortable with. This reduces your monthly expenditure and frees up a few bucks for paying down debt or saving. On our car insurance, we carry a $500 deductible, meaning we......</small> <br><br>  <a onClick="window.location='http://bte.tc/adY4'; return false;" href="http://gotoretirement.com/2010/01/should-you-own-gold-retirement/">Should You Now Own Gold for Retirement?</a> <small>Gold as a retirement investment? If you ask ten people, you may hear ten different answers. Gold has one thing going for it: it's an investment that will do well when the world is in crisis. Almost any kind of global calamity or economic bad news will trigger a spike......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/dollar-credit-ratings-china-short-term-debt/feed/</wfw:commentRss>
		<slash:comments>23</slash:comments>
		</item>
		<item>
		<title>GGN- Greece Hires Former Goldman Banker as Debt Chief</title>
		<link>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/</link>
		<comments>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/#comments</comments>
		<pubDate>Fri, 16 Jul 2010 01:43:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[2012]]></category>
		<category><![CDATA[9/11]]></category>
		<category><![CDATA[Act]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[american]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[capitalist]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[conspiracy]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[end]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[Geithner]]></category>
		<category><![CDATA[goldman]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[illuminati]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[income]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[ivestment]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[NWO]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Prison]]></category>
		<category><![CDATA[reinvestment]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[run]]></category>
		<category><![CDATA[States]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[The]]></category>
		<category><![CDATA[theory]]></category>
		<category><![CDATA[uk]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[United]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[World]]></category>
		<category><![CDATA[yen]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1987</guid>
		<description><![CDATA[PLEASE SUBSCRIBE!!!!! nwotruth.com www.spiegel.de www.ft.com Greece replaced its debt management chief with a former Goldman Sachs Group Inc. investment banker, as declines in the countrys ...]]></description>
			<content:encoded><![CDATA[<p>PLEASE SUBSCRIBE!!!!! nwotruth.com www.spiegel.de www.ft.com Greece replaced its debt management chief with a former Goldman Sachs Group Inc. investment banker, as declines in the countrys bonds roil European markets. Petros Christodoulou took over from Spyros Papanicolaou as head of the Athens-based Public Debt Management Agency, the Finance Ministry said yesterday in an e-mail. Christodoulou held positions in global markets at Credit Suisse Group AG, Goldman Sachs and JPMorgan Chase &#038; Co. before joining National Bank of Greece in 1998, according to a company filing. The incoming guy is walking into a tough mandate, said Charles Diebel, senior interest-rate strategist at Nomura International Plc in London. Such is the sentiment towards Greece at the moment, a new broom could be a positive. Goldman Sachs helped the Greek government to mask the true extent of its deficit with the help of a derivatives deal that legally circumvented the EU Maastricht deficit rules. At some point the so-called cross currency swaps will mature, and swell the country&#8217;s already bloated deficit. Thank you everyone for subscribing!</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/eKq'; return false;" href="http://livingoffdividends.com/2009/01/09/what-happens-when-demand-for-us-debt-dries-up/">What Happens When Demand for US Debt Dries Up?</a> <small>Over a year ago, I wrote about China threatening to stop buying US Treasuries. According to an article in the New York Times, it now looks like China is losing it's appetite for US debt : In the last five years, China has spent as much as one-seventh of its......</small> <br><br>  <a onClick="window.location='http://bte.tc/cYVD'; return false;" href="http://www.digitalcheeseburger.com/2010/08/10/fantasia-overdosed-on-aspirin-and-sleep-aid-manager-says/">Fantasia Overdosed On Aspirin And Sleep Aid, Manager Says</a> <small>Season-three 'American Idol' winner's dad says she's 'doing fine' after apparent suicide attempt.By Kara Warner Fantasia Barrino Photo: Jason LaVeris/ WireImage Hours after reports surfaced that former "American Idol" champ Fantasia Barrino was admitted to a North Carolina hospital for a drug overdose after an apparent suicide attempt, Barrino's father......</small> <br><br>  <a onClick="window.location='http://bte.tc/dyyP'; return false;" href="http://www.worldphoto360.com/experts-see-trouble-ahead-for-developed-world/">Experts see trouble ahead for developed world</a> <small>[/caption] CERNOBBIO, Italy – Is the global economy out of the woods? Two years after near-meltdown, with the U.S. looking sluggish, equity markets groggy and Europeans fighting a debt crisis, experts gathered in Italy offered a generally gloomy outlook — especially for the United States and much of the industrialized......</small> <br><br>  <a onClick="window.location='http://bte.tc/aXAq'; return false;" href="http://www.theamateurfinancier.com/blog/weekly-round-up-going-on-a-trip/">Weekly Round-Up: Going on a Trip</a> <small>Ah, the end of March.Â  Spring is officially here, the snow is (mostly) melted, the birds are coming back, and life is generally coming back all around you.Â  It's also the time of year when the National Council on Education for the Ceramic Arts (NCECA) has their annual conference, apparently.Â ......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/ggn-greece-hires-former-goldman-banker-as-debt-chief/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Even More Changes to Credit Card Rules</title>
		<link>http://money-articles.com/even-more-changes-to-credit-card-rules/</link>
		<comments>http://money-articles.com/even-more-changes-to-credit-card-rules/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 00:49:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[Cambridge]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[corp.]]></category>
		<category><![CDATA[counseling]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[inactivity]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[late]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[payments"]]></category>
		<category><![CDATA[penalty]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[your]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1967</guid>
		<description><![CDATA[www.cambridge-credit.org &#8212; Hot on the heels of sweeping credit card reforms are new rules from the Federal Reserve to provide enhanced protections to consumers. The ...]]></description>
			<content:encoded><![CDATA[<p>www.cambridge-credit.org &#8212; Hot on the heels of sweeping credit card reforms are new rules from the Federal Reserve to provide enhanced protections to consumers. The new measures, which take effect on August 22, 2010, will create reasonable penalty fees for late payments, abolish inactivity fees, and change the way our interest rates are calculated. Join Thomas Fox as he discusses what the Federal Reserve has in store for us.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/aT7A'; return false;" href="http://www.discoverdebtfreedom.com/2010/03/21/a-beginner%e2%80%99s-guide-to-credit-cards/">A Beginner’s Guide To Credit Cards</a> <small>The frequency of credit card use has risen in recent years and now a high number of individuals carry credit cards in their wallet or purse.Â  In many cases, it is now required to have a credit card to make certain types of purchases and reservations.Â  These credit cards issued......</small> <br><br>  <a onClick="window.location='http://bte.tc/8DV'; return false;" href="http://www.discoverdebtfreedom.com/2008/12/02/looking-for-the-best-credit-card-offer/">Looking For The Best Credit Card Offer?</a> <small>Credit is very important part of today's financial environment and many people are seeking the best credit card offer for their needs.Â  There are many differences between credit card offers that can cost or save a person a great deal of money and knowing which offer is the best will......</small> <br><br>  <a onClick="window.location='http://bte.tc/b9g'; return false;" href="http://www.discoverdebtfreedom.com/2009/05/22/want-to-save-money-on-your-credit-cards/">Want To Save Money On Your Credit Cards?</a> <small>Many people have begun to protest many of the practices of the credit card company that tend to cost them more money than they believe they should be paying.Â  The anger from the general public has become so vocal about these credit card practices that Congress has recently passed the......</small> <br><br>  <a onClick="window.location='http://bte.tc/cR3d'; return false;" href="http://www.myjourneytomillions.com/articles/prepaid-credit-card/">Why Use a Prepaid Credit Card?</a> <small>There are many benefits to using a prepaid credit card.Â  A prepaid credit, also known as a secured credit cardÂ  is defined by bank rate as a credit card that, ââ¦requires a cash collateral deposit that becomes the credit line for that account.â What are Some Advantages of Using a......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/even-more-changes-to-credit-card-rules/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Economic Solutions GoldRing 33 Debt Money Chaos to Sovereign Honest Currency</title>
		<link>http://money-articles.com/economic-solutions-goldring-33-debt-money-chaos-to-sovereign-honest-currency/</link>
		<comments>http://money-articles.com/economic-solutions-goldring-33-debt-money-chaos-to-sovereign-honest-currency/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 01:00:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[33]]></category>
		<category><![CDATA[chaos]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[goldring]]></category>
		<category><![CDATA[Honest]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[To]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1880</guid>
		<description><![CDATA[www.premieres.com Economic Solutions GoldRing 33 Debt Money Chaos to Sovereign Honest Currency
  Related Websites    Credit - Latest News Image via WikipediaThe ...]]></description>
			<content:encoded><![CDATA[<p>www.premieres.com Economic Solutions GoldRing 33 Debt Money Chaos to Sovereign Honest Currency</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/yxw'; return false;" href="http://www.richcreditdebtloan.com/the-difference-between-good-debt-and-bad-debt/">The Difference Between Good Debt and Bad Debt</a> <small>When you see the word debt, undoubtedly the first thing that pops into your mind is a credit car bill or a car payment. For many, debt means a mortgage or other high dollar expenditures. However, there are two main forms of debt and they are very different from one......</small> <br><br>  <a onClick="window.location='http://bte.tc/bg2'; return false;" href="http://www.lazymanandmoney.com/i-am-a-monkey/">I am a Monkey</a> <small>I didn't intend to write about this today. I had a great post in my head about retirement that I think many of you would have enjoyed. I also had one about the value of a dollar that I think will make you think. Perhaps I'll write these next week,......</small> <br><br>  <a onClick="window.location='http://bte.tc/a6ZN'; return false;" href="http://www.taylorbrownrealestatetalks.com/credit/credit-latest-news-2/">Credit - Latest News</a> <small>Image via WikipediaThe latest news in credit from around the blogosphere: Don't let a low credit score get you downDon't let a low credit score get you down. Instead, take these three easy steps to start improving your credit score today... Lawsuit says Camebridge Credit Counseling has conflictsThe state of......</small> <br><br>  <a onClick="window.location='http://bte.tc/pvY'; return false;" href="http://www.richcreditdebtloan.com/getting-out-of-debt-quickly-pt-3/">Getting Out of Debt Quickly pt 3</a> <small>This is part 3 of a 4 part series on getting out of debt quickly. Make sure that you read all four parts in order to get the most out of this sequence of hints on getting yourself or your family out of the debt trap. Make sure that you......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/economic-solutions-goldring-33-debt-money-chaos-to-sovereign-honest-currency/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interest Rates, Tax Credits, Schiff For Senate Money Bomb</title>
		<link>http://money-articles.com/interest-rates-tax-credits-schiff-for-senate-money-bomb/</link>
		<comments>http://money-articles.com/interest-rates-tax-credits-schiff-for-senate-money-bomb/#comments</comments>
		<pubDate>Sun, 20 Jun 2010 01:20:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bubble]]></category>
		<category><![CDATA[bull]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[commodities]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Crisis]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[doom]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[faber]]></category>
		<category><![CDATA[Gold]]></category>
		<category><![CDATA[Hang]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[NASDAQ]]></category>
		<category><![CDATA[NYSE]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[rogers]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Sang]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[Silver]]></category>
		<category><![CDATA[stagflation]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1832</guid>
		<description><![CDATA[Interest Rates, Tax Credits, Schiff For Senate Money Bomb
  Related Websites    Saving Money with Your Credit Cards pt 2 Continued from ...]]></description>
			<content:encoded><![CDATA[<p>Interest Rates, Tax Credits, Schiff For Senate Money Bomb</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/nfN'; return false;" href="http://www.richcreditdebtloan.com/using-credit-cards-to-make-more-money/">Using Credit Cards to Make More Money</a> <small>When it comes to credit cards, most of us think of them as a way to get things we really want right now. We may not actually "need" these things, but we sure do want them. Whether it's a new couch, a new stereo or even a new wardrobe, we......</small> <br><br>  <a onClick="window.location='http://bte.tc/j3a'; return false;" href="http://www.richcreditdebtloan.com/saving-money-with-your-credit-cards-pt-2/">Saving Money with Your Credit Cards pt 2</a> <small>Continued from part 1... Another type of credit card that you can use to save money is one that offers frequent flyer miles or air fare rewards. Airfare is expensive, and if you fly relatively frequently then you are probably well aware of how expensive it can be to fly.......</small> <br><br>  <a onClick="window.location='http://bte.tc/CEj'; return false;" href="http://frugaldad.com/2009/03/12/credit-cards-loans-wrapped-in-plastic/">Credit Cards Just Loans Wrapped In Pretty Plastic</a> <small>Last weekend my daughter and I had a talk about credit cards after she saw me use my debit card at the store.  Here's a sample of our exchange: Her: "Dad, I thought you weren't supposed to buy stuff with credit cards." Me: "That's true, but that was a debit......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/interest-rates-tax-credits-schiff-for-senate-money-bomb/feed/</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>Bill Gross Discusses Sovereign Debt Default Risk: Video</title>
		<link>http://money-articles.com/bill-gross-discusses-sovereign-debt-default-risk-video/</link>
		<comments>http://money-articles.com/bill-gross-discusses-sovereign-debt-default-risk-video/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 12:13:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[all]]></category>
		<category><![CDATA[audio]]></category>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[Bond]]></category>
		<category><![CDATA[bonds]]></category>
		<category><![CDATA[Budget]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[Discusses]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[English]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[European]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[Gross]]></category>
		<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Members]]></category>
		<category><![CDATA[monetary]]></category>
		<category><![CDATA[Multimedia]]></category>
		<category><![CDATA[Multimedia-Market]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Risk:]]></category>
		<category><![CDATA[sovereign]]></category>
		<category><![CDATA[Team]]></category>
		<category><![CDATA[union]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1727</guid>
		<description><![CDATA[May 26 (Bloomberg) &#8212; Bill Gross, manager of the world&#8217;s biggest bond fund at Pacific Investment Management Co., talks with Bloomberg&#8217;s Julie Hyman about the ...]]></description>
			<content:encoded><![CDATA[<p>May 26 (Bloomberg) &#8212; Bill Gross, manager of the world&#8217;s biggest bond fund at Pacific Investment Management Co., talks with Bloomberg&#8217;s Julie Hyman about the risk of default by Greece and other sovereign borrowers dealing with mounting debt and deficits. (This is an excerpt of the full interview. Source: Bloomberg)</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/AY4'; return false;" href="http://www.rateladder.com/2008/02/19/another-step-in-the-prosper-lawsuits-against-borrowers/">Another Step in the Prosper Lawsuits Against Borrowers</a> <small>As I have talked about before Prosper is going to sue deadbeat borrowersÂ and I have opted to join the suit as opposed to receiving an equivalent to the last junk debt sale buyout.Â  For me this meant giving up ~$30 to remain on the lawsuits of 6 of my delinquent......</small> <br><br>  <a onClick="window.location='http://bte.tc/hrS'; return false;" href="http://steadfastfinances.com/blog/2009/09/05/best-reads-of-the-week-prime-borrowers-beginning-to-default-on-mortgages-edition/">Best Reads of the Week: Prime Borrowers Beginning to Default on Mortgages Edition.</a> <small>I'm concerned about the growing number of prime borrowers who are delinquent on their mortgages. According to Wall Street traders and pundits, we still have a decent chance seeing a double bottom on the S&amp;P 500.  If the short term economic outlook involves anything resembling the phrase "prime mortgage crisis",......</small> <br><br>  <a onClick="window.location='http://bte.tc/NH'; return false;" href="http://www.richcreditdebtloan.com/how-to-get-out-of-trouble-in-the-real-estate-market/">How to Get Out of Trouble in the Real Estate Market</a> <small>If you invested in the real estate market recently and are now regretting that decision, there are a few ways that you can get out of financial trouble. For awhile, the real estate market was very solid and property values were going up. Many experts advised investing heavily in real......</small> <br><br>  <a onClick="window.location='http://bte.tc/8tA'; return false;" href="http://www.rateladder.com/2007/07/30/default-rate-its-not-just-if-a-loan-defaults-but-when/">Default Rate:  It's Not Just If a Loan Defaults, But When</a> <small>I had a very interesting email exchange with RGF.Â  (I emailed him after using his forum posts in articles last week). Here is a portion of that email exchange on default rates over time and their affect on yield. RGF: Default rate:Â  It's not just if a loan defaults, but......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/bill-gross-discusses-sovereign-debt-default-risk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
