<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Articles &#38; Videos &#187; clinton</title>
	<atom:link href="http://money-articles.com/tag/clinton/feed/" rel="self" type="application/rss+xml" />
	<link>http://money-articles.com</link>
	<description>Money Videos</description>
	<lastBuildDate>Wed, 08 Sep 2010 08:36:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>US retirement benefits to be cut?</title>
		<link>http://money-articles.com/us-retirement-benefits-to-be-cut/</link>
		<comments>http://money-articles.com/us-retirement-benefits-to-be-cut/#comments</comments>
		<pubDate>Mon, 17 May 2010 22:58:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bowles]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[commission]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[fiscal]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[greek]]></category>
		<category><![CDATA[greenspan]]></category>
		<category><![CDATA[IMF]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peterson]]></category>
		<category><![CDATA[Responsibility]]></category>
		<category><![CDATA[rubin]]></category>
		<category><![CDATA[ryan]]></category>
		<category><![CDATA[simpson]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[vat]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=1631</guid>
		<description><![CDATA[Campaign to cut Social Security and Medicare takes off under fears of debt crisis. President Obama, former President Bill Clinton, and others join Billionaire Peter ...]]></description>
			<content:encoded><![CDATA[<p>Campaign to cut Social Security and Medicare takes off under fears of debt crisis. President Obama, former President Bill Clinton, and others join Billionaire Peter Peterson in supporting new commission to solve long-term deficits. For more visit www.therealnews.com. Produced by Jesse Freeston.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/jv2'; return false;" href="http://www.richcreditdebtloan.com/the-truth-about-dividends/">The Truth About Dividends</a> <small>When most of us hear the word dividends, we think about the easy life, of lying around on the beach while earning an insane amount of money. The cold hard truth is a lot less pretty. Dividends can pay, but unless you've got a lot of money invested, your returns......</small> <br><br>  <a onClick="window.location='http://bte.tc/au-a'; return false;" href="http://www.worldphoto360.com/text-of-president-obamas-state-of-the-union-address/">Text of President Obama's State of the Union Address</a> <small>[/caption] Remarks of President Barack Obama The State of the Union Wednesday, January 27, 2009 Washington, DC Madame Speaker, Vice President Biden, Members of Congress, distinguished guests, and fellow Americans: Our Constitution declares that from time to time, the President shall give to Congress information about the state of our......</small> <br><br>  <a onClick="window.location='http://bte.tc/bgvE'; return false;" href="http://www.worldphoto360.com/u-s-faces-fiscal-crisis-with-12-trillion-debt/">U.S. faces fiscal crisis with $12 trillion debt</a> <small>[/caption] WASHINGTON — After $787 billion in stimulus spending and $700 billion in bank bailouts, 2010 is fast shaping up to be the year of the federal budget diet. Bipartisan support is growing in Congress for action to stabilize the nation's bulging debt, which is now $12.1 trillion. Congress is......</small> <br><br>  <a onClick="window.location='http://bte.tc/bqv-'; return false;" href="http://gotoretirement.com/2010/04/social-security-benefits-threatened-wall-street/">Social Security Benefits Threatened by Wall Street</a> <small>The rich bankers of Wall Street have decided that baby boomers and Social Security, not bank shenanigans, are the cause of government economic problems. This will be their message when the National Commission on Fiscal Responsibility and Reform meets next week. Ridiculous. It is very convenient for Wall Street billionaire......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/us-retirement-benefits-to-be-cut/feed/</wfw:commentRss>
		<slash:comments>26</slash:comments>
		</item>
		<item>
		<title>National Debt Exploding under Bush (pushing $10 TRILLION!)</title>
		<link>http://money-articles.com/national-debt-exploding-under-bush-pushing-10-trillion/</link>
		<comments>http://money-articles.com/national-debt-exploding-under-bush-pushing-10-trillion/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 00:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[cheney]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[congress]]></category>
		<category><![CDATA[democrat]]></category>
		<category><![CDATA[Dubya]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[politics]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[republican]]></category>
		<category><![CDATA[RICH]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=698</guid>
		<description><![CDATA[The Republican addiction to tax cuts is going to mortgage this country into bankruptcy. Less than zero just six years ago, President Bush and the ...]]></description>
			<content:encoded><![CDATA[<p>The Republican addiction to tax cuts is going to mortgage this country into bankruptcy. Less than zero just six years ago, President Bush and the Republicans&#8217; policies have pushed the exploding deficit into overdrive, threatening the very future of our nation. Visit the BI30 Blog: blog.bi30.org</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/cbZS'; return false;" href="http://slashingtongue.com/opinion/china-worries-about-us-debt/">China worries about US debt</a> <small>Most sources would tell you that the Chinese are worried because they feel that the Americans are spending their money recklessly and not paying any attention to their debt and thus worried in whether the Americans would repay the debt that it owes to China. They are also worried that......</small> <br><br>  <a onClick="window.location='http://bte.tc/txv'; return false;" href="http://www.blogtrafficexchange.com/choosing-a-blog-niche/">Choosing a Blog Niche</a> <small>When you are creating a brand new blog, one of the best things that you can do is to choose a blog niche that you can narrow your blog concept down into, as this is going to help you make sure that you target the right audience rather than attempting......</small> <br><br>  <a onClick="window.location='http://bte.tc/kQw'; return false;" href="http://www.richcreditdebtloan.com/shopping-professionally-pt-2/">Shopping Professionally pt 2</a> <small>One of the best ways that you can save money is to shop professionally, which is learning how to develop skills and talents in shopping that allow you to shop smarter and save more money than ever before. When you learn how to work with a tight budget, you can......</small> <br><br>  <a onClick="window.location='http://bte.tc/7vZ'; return false;" href="http://toughmoneylove.com/2009/08/25/updating-government-vision-economic-future/">Updating the Government's Vision into our Economic Future</a> <small>The Congressional Budget Office this week issued its Summer Update of projections for our national economy. Although the White House has seized on one piece of positive data ( a slight downward adjustment of the projected 2009 deficit), the overall picture being painted is quite unpleasant to look at. Let's first......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/national-debt-exploding-under-bush-pushing-10-trillion/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>National Debt.  To whom do we owe it? (5/5) Ron Paul 2008</title>
		<link>http://money-articles.com/national-debt-to-whom-do-we-owe-it-55-ron-paul-2008/</link>
		<comments>http://money-articles.com/national-debt-to-whom-do-we-owe-it-55-ron-paul-2008/#comments</comments>
		<pubDate>Thu, 08 Oct 2009 00:29:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=483</guid>
		<description><![CDATA[Very powerful. From 2003. Rod Parsley. btw. I&#8217;m atheist.
  Related Websites    What is Debt Leverage? Leverage is a term that is ...]]></description>
			<content:encoded><![CDATA[<p>Very powerful. From 2003. Rod Parsley. btw. I&#8217;m atheist.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/mn2'; return false;" href="http://www.richcreditdebtloan.com/how-to-invest-now-without-a-dime-in-the-bank/">How to Invest Now Without a Dime in the Bank</a> <small>If you've ever had a chance to invest in a great stock but didn't have enough money put aside to take advantage of the opportunity, you know too well the agony of defeat. Most of us are under the impression that it takes money in the bank to start investing.......</small> <br><br>  <a onClick="window.location='http://bte.tc/avjP'; return false;" href="http://www.worldphoto360.com/2010-nba-all-star-starters-announced/">2010 NBA All-Star Starters Announced</a> <small>So only one All-Star position has been pilfered from a much more deserving player. Then again, the chances of the formerly durable Iverson getting hurt between now and All-Star Weekend are very possible. So commissioner David Stern better have his list of possible injury replacements in his jacket pocket.......</small> <br><br>  <a onClick="window.location='http://bte.tc/gWZ'; return false;" href="http://www.richcreditdebtloan.com/what-is-debt-leverage/">What is Debt Leverage?</a> <small>Leverage is a term that is often used synonymously with debt, and for this reason, it is important that people come to understand what debt leveraging actually means, and how it works in an ordinary financial transaction, such as buying a home for example. Let us suppose that you are......</small> <br><br>  <a onClick="window.location='http://bte.tc/9BT'; return false;" href="http://myblog.livingfinanciallyfreeministries.com/2008/12/31/financial-goals-for-2009-part-1/">Financial Goals for 2009 (part 1)</a> <small>I have never been one to set New Years resolutions, so I am not going to start now. However, I do think setting goals is a good idea. Good goals have some pretty simple characteristics such as being attainable, being measurable and being realistic. The primary reason most people fail......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/national-debt-to-whom-do-we-owe-it-55-ron-paul-2008/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>National Debt.  To whom do we owe it? (3/5) Ron Paul 2008</title>
		<link>http://money-articles.com/national-debt-to-whom-do-we-owe-it-35-ron-paul-2008/</link>
		<comments>http://money-articles.com/national-debt-to-whom-do-we-owe-it-35-ron-paul-2008/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 02:46:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=420</guid>
		<description><![CDATA[Very powerful. from 2003. Rod Parsley. btw. I&#8217;m atheist.
  Related Websites    Web 2.0 And Ron Paul for 2008 President Sometimes forces ...]]></description>
			<content:encoded><![CDATA[<p>Very powerful. from 2003. Rod Parsley. btw. I&#8217;m atheist.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/bqZp'; return false;" href="http://www.ourfinancedaily.com/2010/04/22/weekly-roundup-%e2%80%93-anniversary-edition/">Weekly Roundup – Anniversary Edition</a> <small>My wife and I celebrated our 12th anniversary last weekend. Anniversaries are a great time to reflect on how far you&#8217;ve come, and for us, we&#8217;ve really come a long way, financially. Our biggest accomplishment is this was the first anniversary celebrated debt free. We married with debt, accumulated more......</small> <br><br>  <a onClick="window.location='http://bte.tc/mn2'; return false;" href="http://www.richcreditdebtloan.com/how-to-invest-now-without-a-dime-in-the-bank/">How to Invest Now Without a Dime in the Bank</a> <small>If you've ever had a chance to invest in a great stock but didn't have enough money put aside to take advantage of the opportunity, you know too well the agony of defeat. Most of us are under the impression that it takes money in the bank to start investing.......</small> <br><br>  <a onClick="window.location='http://bte.tc/cQB'; return false;" href="http://www.myjourneytomillions.com/articles/my-journeys-financial-update-5292009/">My Journey&rsquo;s Financial Update 5/29/2009</a> <small>One of the main reasons I started this site was to keep myself accountable to anyone that was reading. Ironic part, is that when I started I probably had no one reading so it was an exercise in futility! After searching my archives I could only find one update this......</small> <br><br>  <a onClick="window.location='http://bte.tc/9BT'; return false;" href="http://myblog.livingfinanciallyfreeministries.com/2008/12/31/financial-goals-for-2009-part-1/">Financial Goals for 2009 (part 1)</a> <small>I have never been one to set New Years resolutions, so I am not going to start now. However, I do think setting goals is a good idea. Good goals have some pretty simple characteristics such as being attainable, being measurable and being realistic. The primary reason most people fail......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/national-debt-to-whom-do-we-owe-it-35-ron-paul-2008/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
		<item>
		<title>Obama pledges to protect credit card users</title>
		<link>http://money-articles.com/obama-pledges-to-protect-credit-card-users/</link>
		<comments>http://money-articles.com/obama-pledges-to-protect-credit-card-users/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 19:15:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[blair]]></category>
		<category><![CDATA[cards]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[dennis]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[eric]]></category>
		<category><![CDATA[holder]]></category>
		<category><![CDATA[kristin]]></category>
		<category><![CDATA[michelle]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[prosecution]]></category>
		<category><![CDATA[upi]]></category>
		<category><![CDATA[volk]]></category>
		<category><![CDATA[waterboarding]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=367</guid>
		<description><![CDATA[The Obama administration is ramping up their campaign to crack down on credit card companies. President Obama opened the possibility of prosecuting officials from the ...]]></description>
			<content:encoded><![CDATA[<p>The Obama administration is ramping up their campaign to crack down on credit card companies. President Obama opened the possibility of prosecuting officials from the Bush administration who authorized vicious interrogations of terrorism suspects. Obama celebrated Earth Day and announced his alternative energy plan at a former Maytag plant that now makes wind power parts. He also planted a tree in Washington along with the First Lady and some volunteers.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/bkX'; return false;" href="http://timsadventures.com/finance/credit-card-rewards-points/the-value-of-starwoods-spg-points-part-1/">The value of Starwoods SPG points part 1</a> <small>NOTE: I've decided to split this into two posts. Part 1 of my response is long enough as it is. The second part of my response will address the calculations made in Chua's second post "Travel Cards Part II". My friend Chua over at THINKchua.com and I share common interests......</small> <br><br>  <a onClick="window.location='http://bte.tc/7ws'; return false;" href="http://toughmoneylove.com/2009/02/24/washington-now-creating-economic-fantasies/">Washington Now Creating Economic Fantasies </a> <small>The Obama economic team is so desperate to implement its rescue agenda that it is relying on fantasy and myth about our economy and about the laws limiting its authority. First, Shaun Donovan, Obama's Housing Secretary, this week was over-the-top vocal in his support of bailing out home buyers who......</small> <br><br>  <a onClick="window.location='http://bte.tc/mHe'; return false;" href="http://www.richcreditdebtloan.com/the-truth-about-credit-cards-and-debt-pt-2/">The Truth about Credit Cards and Debt pt 2</a> <small>This is part two to a series on credit cards and where our country is heading when it comes to credit card debt. In the previous post in this series we talked about some of the statistics in the credit industry and how to interpret them to get an idea......</small> <br><br>  <a onClick="window.location='http://bte.tc/7ff'; return false;" href="http://www.stupidcents.com/398/its-cold-eliminate-credit-card-debt-with-a-snowball/">It’s Cold: Eliminate Credit Card Debt with a Snowball</a> <small>There are multiple ways to eliminate your credit card debt, but one of the easiest and most rewarding is through the snowball method. How does it work? You set out to pay a fixed amount per month which is over and above what the minimum payments are. The excess amounts......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/obama-pledges-to-protect-credit-card-users/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Credit Card Collapse</title>
		<link>http://money-articles.com/credit-card-collapse/</link>
		<comments>http://money-articles.com/credit-card-collapse/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 05:34:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Credit Card]]></category>
		<category><![CDATA[agency]]></category>
		<category><![CDATA[Alan]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[awakening]]></category>
		<category><![CDATA[Bailout]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[bilderberg]]></category>
		<category><![CDATA[bush]]></category>
		<category><![CDATA[card]]></category>
		<category><![CDATA[celente]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[cities]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[Collapse]]></category>
		<category><![CDATA[collection]]></category>
		<category><![CDATA[constitution]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[credi]]></category>
		<category><![CDATA[Debt]]></category>
		<category><![CDATA[default]]></category>
		<category><![CDATA[deflation]]></category>
		<category><![CDATA[disinflation]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[FDCPA]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[Geral]]></category>
		<category><![CDATA[GRayson]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[indigo]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[IRS]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[Kaiser]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[max]]></category>
		<category><![CDATA[meta]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Order]]></category>
		<category><![CDATA[parties]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[Peter]]></category>
		<category><![CDATA[population]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[resistance]]></category>
		<category><![CDATA[Rights]]></category>
		<category><![CDATA[Ron]]></category>
		<category><![CDATA[Schiff]]></category>
		<category><![CDATA[secret]]></category>
		<category><![CDATA[slavery]]></category>
		<category><![CDATA[society]]></category>
		<category><![CDATA[state]]></category>
		<category><![CDATA[swine]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[TARP]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[Tea]]></category>
		<category><![CDATA[tent]]></category>
		<category><![CDATA[UFO]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[unplug]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[virus]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=321</guid>
		<description><![CDATA[How to deal with Credit Card Debt. Collection agency will be after you. Action: 1. Read Fair Debt Collection Practices Act. Know your rights. Do ...]]></description>
			<content:encoded><![CDATA[<p>How to deal with Credit Card Debt. Collection agency will be after you. Action: 1. Read Fair Debt Collection Practices Act. Know your rights. Do not blow 30 day window to dispute the debt (validate it). Download letter sample at www.awakeningblog.com If they call you tell them that you understand that they want to collect debt, so please send me letter so I know who is trying to collect it. Good luck. Please share results if any. Make sure you understand to whom FDCPA applies.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/vtV'; return false;" href="http://amateurassetallocator.com/2009/11/05/whats-the-average-credit-card-debt-in-america/">What's The Average Credit Card Debt In America?</a> <small>The stereotypical image of the American consumer portrayed by the media is that of a family with a jumbo mortgage and drowning in consumer debt.  But is that the reality?  Americans certainly devote a far larger percentage of their income to mortgage payments than is wise, but the average credit......</small> <br><br>  <a onClick="window.location='http://bte.tc/arM'; return false;" href="http://frugaldad.com/2009/02/19/paying-off-credit-card-debt/">Eliminate Credit Card Debt Without Bankruptcy</a> <small>Even tasks as challenging as eliminating credit card debt can be boiled down to less than a dozen steps.  Notice I called them simple, but that doesn't mean they are not difficult to follow through on.  It will take sheer determination, and a lot of sacrifice, to see all those......</small> <br><br>  <a onClick="window.location='http://bte.tc/cHVB'; return false;" href="http://amateurassetallocator.com/2010/07/25/things-to-know-about-credit-card-debt-negotiation/">Things to Know About Credit Card Debt Negotiation</a> <small>Sometimes, though you have tried everything you know how to do, you find yourself in the midst of an emergency and the only solution is to use credit to finance a fix. What is worse is when several instances occur simultaneously that leave you feeling behind the eight ball and......</small> <br><br>  <a onClick="window.location='http://bte.tc/bV7'; return false;" href="http://frugaldad.com/2008/05/21/how-to-get-out-of-credit-card-debt-and-stay-out/">Getting Out Of Credit Card Debt</a> <small>Over the years I've spent a lot of time in and around credit card debt. My first professional job was in a customer service call center answering inquiries from credit card customers. From there I bounced around to different areas within the company including fraud, new credit, and then on......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/credit-card-collapse/feed/</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
		<item>
		<title>National Debt.  To whom do we owe it? (2/5) Ron Paul 2008</title>
		<link>http://money-articles.com/national-debt-to-whom-do-we-owe-it-25-ron-paul-2008/</link>
		<comments>http://money-articles.com/national-debt-to-whom-do-we-owe-it-25-ron-paul-2008/#comments</comments>
		<pubDate>Wed, 02 Sep 2009 02:31:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Debt]]></category>
		<category><![CDATA[alex]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[barack]]></category>
		<category><![CDATA[ben]]></category>
		<category><![CDATA[bernanke]]></category>
		<category><![CDATA[clinton]]></category>
		<category><![CDATA[fed]]></category>
		<category><![CDATA[federal]]></category>
		<category><![CDATA[hillary]]></category>
		<category><![CDATA[huckabee]]></category>
		<category><![CDATA[jones]]></category>
		<category><![CDATA[mike]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Paul]]></category>
		<category><![CDATA[reserve]]></category>
		<category><![CDATA[Ron]]></category>

		<guid isPermaLink="false">http://money-articles.com/?p=309</guid>
		<description><![CDATA[Very powerful. From 2003. Rod Parsley. btw. I&#8217;m atheist.
  Related Websites    Web 2.0 And Ron Paul for 2008 President Sometimes forces ...]]></description>
			<content:encoded><![CDATA[<p>Very powerful. From 2003. Rod Parsley. btw. I&#8217;m atheist.</p>
  <strong>Related Websites</strong><br><br>    <a onClick="window.location='http://bte.tc/bqZp'; return false;" href="http://www.ourfinancedaily.com/2010/04/22/weekly-roundup-%e2%80%93-anniversary-edition/">Weekly Roundup – Anniversary Edition</a> <small>My wife and I celebrated our 12th anniversary last weekend. Anniversaries are a great time to reflect on how far you&#8217;ve come, and for us, we&#8217;ve really come a long way, financially. Our biggest accomplishment is this was the first anniversary celebrated debt free. We married with debt, accumulated more......</small> <br><br>  <a onClick="window.location='http://bte.tc/mn2'; return false;" href="http://www.richcreditdebtloan.com/how-to-invest-now-without-a-dime-in-the-bank/">How to Invest Now Without a Dime in the Bank</a> <small>If you've ever had a chance to invest in a great stock but didn't have enough money put aside to take advantage of the opportunity, you know too well the agony of defeat. Most of us are under the impression that it takes money in the bank to start investing.......</small> <br><br>  <a onClick="window.location='http://bte.tc/bWB5'; return false;" href="http://www.gavrielshaw.com/post/2498/">Web 2.0 And Ron Paul for 2008 President</a> <small>Sometimes forces converge to chance the face of history. The Internet is one of those forces. The philosophy of liberty combined with the ever growing burden from big government is another force. Web 2.0 is a new forefront of the Internet force. And Republican Ron Paul is a new forefront......</small> <br><br>  <a onClick="window.location='http://bte.tc/gWZ'; return false;" href="http://www.richcreditdebtloan.com/what-is-debt-leverage/">What is Debt Leverage?</a> <small>Leverage is a term that is often used synonymously with debt, and for this reason, it is important that people come to understand what debt leveraging actually means, and how it works in an ordinary financial transaction, such as buying a home for example. Let us suppose that you are......</small> <br><br> ]]></content:encoded>
			<wfw:commentRss>http://money-articles.com/national-debt-to-whom-do-we-owe-it-25-ron-paul-2008/feed/</wfw:commentRss>
		<slash:comments>25</slash:comments>
		</item>
	</channel>
</rss>
